Parcel 01-2N-24-0000-0002-0000
Owners
C/O WILLIAM LAYDEN
36178 CONGREGATION LANE
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 36178 CONGREGATION LN |
---|---|
Use Code | 7100: CHURCHES |
Tax District | 6: Drainage Dist |
Acreage | 6.0200 |
Section | 1 |
Township | 2N |
Range | 24 |
Subdivision | |
Exemptions | None |
Short Legal
IN DB 187/384 & DB A9/518OR 307 PG 156 & OR 508/720
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $96,320 |
(+) Improved Value | $1,596,901 |
(=) Market Value | $1,693,221 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,258,989 |
(=) County Taxable Value | $0 |

Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, 147713, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
1606 | 1914 | $136,130 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 05 | AVERAGE |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 0.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 0 | 0 |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 2, Section # 1, 606572, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
7036 | 1983 | $550,674 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 07 | CORK/VTILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 03 | FORCED AIR |
FIX | Fixtures | 17.00 | |
FR | Frame | 02 | WOOD FRAME |
SH | Story Height | 0.00 | |
RMS | RMS | 20.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 3, Section # 1, 710322, COMMERCIAL BLDGS
Heated Sq Ft | Year Built | Value |
---|---|---|
4600 | 1995 | $652,016 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 04 | WOOD TRUSS |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
CE | Ceiling | 02 | F.NOT SUS |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
FIX | Fixtures | 6.00 | |
FR | Frame | 03 | MASONRY |
SH | Story Height | 12.00 | |
RMS | RMS | 4.00 | |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 06 | DIST 1D |
Building # 4, Section # 1, 158418, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1922 | 1987 | $164,734 |
Structural Elements
Building # 5, Section # 1, 18447, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
864 | 2005 | $17,023 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0940 | SHEDS/PORT | 12 | 12 | 144.00 | $30.00 | 1995 | 20% | $864 |
0812 | CONCRETE C | 1988.00 | $4.00 | 1970 | 20% | $1,590 | ||
0940 | SHEDS/PORT | 16 | 10 | 160.00 | $30.00 | 1980 | 20% | $960 |
0810 | CONCRETE A | 491.00 | $6.50 | 1987 | 50% | $1,580 | ||
0940 | SHEDS/PORT | 160.00 | $20.10 | 1987 | 20% | $643 | ||
0810 | CONCRETE A | 8 | 4 | 32.00 | $6.50 | 1987 | 50% | $103 |
0812 | CONCRETE C | 1972.00 | $4.00 | 1991 | 60% | $4,693 | ||
0462 | ST/AL FNC | 662 | 4 | 2648.00 | $10.00 | 1997 | 24% | $6,355 |
0422 | CL FNC 4' | 1917.00 | $15.00 | 1997 | 39% | $11,214 | ||
0424 | CL FNC 6' | 565.00 | $20.00 | 1997 | 39% | $4,407 | ||
0464 | FNC GT 10' | 4.00 | $350.00 | 1997 | 39% | $546 | ||
0422 | CL FNC 4' | 410.00 | $15.00 | 1990 | 26% | $1,599 | ||
1242 | WD DECK A | 33 | 4 | 132.00 | $10.00 | 2000 | 20% | $264 |
0402 | CONC BUMPER | 17.00 | $25.00 | 2000 | 83% | $353 | ||
0812 | CONCRETE C | 7751.00 | $4.00 | 1997 | 72% | $22,323 | ||
0350 | CARPORT WD | 40 | 16 | 640.00 | $13.00 | 1997 | 20% | $1,664 |
0510 | GARAGE WD-MTL | 25 | 25 | 625.00 | $35.00 | 2000 | 27% | $5,906 |
0351 | CARPORT MTL | 25 | 15 | 375.00 | $10.00 | 2000 | 20% | $750 |
0820 | WOOD WALK | 227.00 | $11.75 | 1997 | 40% | $1,067 |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.